| Singles competition |
| 16 | Davies, Dan (Princeton) def. Sharma, Ashwin (BUFFALO) 6-4, 3-6, 6-3 |
| 16 | Vancura, Bert (COL) def. Radu, Florin (Princeton) 6-2, 6-2 |
| 16 | Yablon, Joshua (Princeton) def. Bekhiet, Ramy (MON) 6-5 (7-4), 5-6 (7-9), 6-4 |
| 16 | Quazzo, Ben (Princeton) def. Rosen, Kyle (BUCK) 6-5 (7-4), 5-6 (7-9), 6-4 |
| 16 | Bloom, Augie (Princeton) def. Canibe, Octavio (BUCK) 6-4, 6-3 |
| 16 | McCourt, Zack (Princeton) def. Del Nunzio, R.J. (STJOHNS) 6-0, 6-3 |
| 16 | Colautti, Thomas (Princeton) def. Khanin, Danny (GTOWN) 6-3, 4-6, 6-4 |
| 16 | Hagermoser, Alex (YALE) def. El Tonbari, Mohamed (Princeton) 6-5 (7-4), 6-4 |
| Cons | Brosens, John (GTOWN) def. El Tonbari, Mohamed (Princeton) 6-5 (7-4), retired |
| QF | Sharp, Marshall (PENN) def. Davies, Dan (Princeton) 5-6 (4-7), 6-4, 6-4 |
| Cons | Vasconez, Herman (TEM) def. Radu, Florin (Princeton) 6-5 (7-4), 6-3 |
| QF | Yablon, Joshua (Princeton) def. Lessen, Zach (PENN) 6-5 (7-2), 6-3 |
| SF | Yablon, Joshua (Princeton) def. Shkodnik, Jason (BUF) 6-3, 6-0 |
| QF | Wee, Sylvester (PENN) def. Quazzo, Ben (Princeton) 3-6, 6-5 (7-5), 6-3 |
| QF | Kushnikovich, Gary (STJOHNS) def. Bloom, Augie (Princeton) 6-0, 6-5 (7-5) |
| QF | Rubin, Eric (COL) def. Carcione, Jonathan (Princeton) 6-4, 6-1 |
| Cons | Day, Alexander (Princeton) def. Reyes, Eric (STJOHNS) 3-6, 6-3, 1-0 (10-6) |
| QF | McCourt, Zack (Princeton) def. Bybel, Nick (BUCK) 6-5 (7-4), 6-0 |
| SF | Ignat, Dragos (COL) def. McCourt, Zack (Princeton) 6-5 (7-5), 6-5 (7-1) |
| QF | Colautti, Thomas (Princeton) def. Kocovic, Nikola (PENN) 6-5 (7-3), 6-4 |
| SF | Colautti, Thomas (Princeton) def. Sidney, Alex (COR) 2-6, 6-5 (7-4), 6-3 |
| Cons | Hagermoser, Alex (YALE) def. Radu, Florin (Princeton) 6-3, 6-3 |
| F | Billiksir, Hicham (TEM) def. Yablon, Joshua (Princeton) 3-2, retired |
| Cons | Day, Alexander (Princeton) def. Casares, Bernardo (COR) 6-3, 3-6, 1-0 (10-2) |
| F | Ignat, Dragos (COL) def. Colautti, Thomas (Princeton) 6-3, 6-2 |
| 16 | Mahlangu, Yannick (GTOWN) def. Day, Alexander (Princeton) 6-3, 2-6, 6-2 |
| 16 | Carcione, Jonathan (Princeton) def. Paulas, Nicolas (TEM) 6-4, 6-1 |
| Cons | Day, Alexander (Princeton) def. Ionescu, Sebastian (BUF) 6-5 (7-3), 4-6, 1-0 (10-8) |
| Cons | Radu, Florin (Princeton) def. Mehta, Akhil (BUF) 6-3, 6-3 |
| Doubles competition |
| 32 | Bloom, Augie/Carcione, Jonathan (Princeton) def. Luu, Jason/Nguyen, Quoc (COR) 8-6 |
| 16 | Bloom, Augie/Carcione, Jonathan (Princeton) def. Kushnikovich, Gary/Reyes, Eric (STJOHNS) 8-2 |
| 16 | Davies, Dan/McCourt, Zack (Princeton) def. Court, Jeremy/Willenborg, Blaine (PENN) 8-7 (7-4) |
| 32 | Alda, Miguel/Lin, Winston (COL) def. Colautti, Thomas/Day, Alexander (Princeton) 8-3 |
| 16 | El Tonbari, Mohamed/Yablon, Joshua (Princeton) def. Little, Stu/Nardella, Matt (PENN) 8-5 |
| 16 | Hadavi, Shawn/Pham, Richard (COL) def. Quazzo, Ben/Radu, Florin (Princeton) 8-6 |
| QF | Bloom, Augie/Carcione, Jonathan (Princeton) def. Naryana, Ashok/Schnur, Max (COL) 8-5 |
| QF | Davies, Dan/McCourt, Zack (Princeton) def. Ionescu, Sebastian/Sharma, Ashwin (BUFFALO) 8-2 |
| SF | Davies, Dan/McCourt, Zack (Princeton) def. Bloom, Augie/Carcione, Jonathan (Princeton) 8-4 |
| F | Alda, Miguel/Lin, Winston (COL) def. Davies, Dan/McCourt, Zack (Princeton) 8-7 (7-4) |
| QF | Ignas, Dragos/Vancura, Bert (COL) def. El Tonbari, Mohamed/Yablon, Joshua (Princeton) 8-6 |
| 32 | Davies, Dan/McCourt, Zack (Princeton) def. Del Nunzio, R.J./Munshaw, Vaidik (STJOHNS) 8-3 |